<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TTNC - The Telephone Number Company</title>
	<atom:link href="http://blog.ttnc.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.ttnc.co.uk</link>
	<description>News, Company, Industry and Regulatory News, Testimonials, Case Studies, Technical Support, FAQ&#039;s</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:07:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ofcom Consumer Protection Test</title>
		<link>http://blog.ttnc.co.uk/?p=1224</link>
		<comments>http://blog.ttnc.co.uk/?p=1224#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Phone Numbers]]></category>
		<category><![CDATA[Premium Rate services]]></category>

		<guid isPermaLink="false">http://blog.ttnc.co.uk/?p=1224</guid>
		<description><![CDATA[
			
				
			
		
The Consumer Protection Test for telephone number allocation focuses on communications providers who have used numbers to cause serious or repeated harm to consumers.  Ofcom will not allocate 070 personal numbers, 0871/2/3 special service higher rate numbers and 09 premium rate numbers to anyone who appears on either of two lists.
We at TTNC take our [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ttnc.co.uk%2F%3Fp%3D1224"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ttnc.co.uk%2F%3Fp%3D1224&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Consumer Protection Test for telephone number allocation focuses on communications providers who have used numbers to cause serious or repeated harm to consumers.  Ofcom will not allocate 070 personal numbers, 0871/2/3 special service higher rate numbers and 09 premium rate numbers to anyone who appears on either of two lists.</p>
<p>We at TTNC take our responsibility as a service provider very seriously and take best use of numbers and consumer protection into account when assigning telephone numbers to others.</p>
<p>These lists provide us with an incredibly useful reference point. We have included a link to these lists below simply for your interest.</p>
<p><a href="http://stakeholders.ofcom.org.uk/telecoms/numbering/applying-activating-tele-no/consumer-protection-test/" target="_blank">The latest ‘Under Assessment’ and ‘Number Refusal’ lists have been updated here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ttnc.co.uk/?feed=rss2&amp;p=1224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed changes to the National Telephone Numbering Plan, the Numbering General Condition and telephone numbering application forms</title>
		<link>http://blog.ttnc.co.uk/?p=1221</link>
		<comments>http://blog.ttnc.co.uk/?p=1221#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Geographical Numbers]]></category>
		<category><![CDATA[Non Geographical Numbers]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Phone Numbers]]></category>

		<guid isPermaLink="false">http://blog.ttnc.co.uk/?p=1221</guid>
		<description><![CDATA[
			
				
			
		
Ofcom today published a consultation proposing small changes to the National Telephone Numbering Plan, the Numbering General Condition and the telephone numbering application forms within existing numbering policy.
The closing date for responses to the consultation is 8 October 2010.
Ofcom’s consultation can be found here
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ttnc.co.uk%2F%3Fp%3D1221"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ttnc.co.uk%2F%3Fp%3D1221&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Ofcom today published a consultation proposing small changes to the National Telephone Numbering Plan, the Numbering General Condition and the telephone numbering application forms within existing numbering policy.</p>
<p>The closing date for responses to the consultation is 8 October 2010.</p>
<p><a href="http://stakeholders.ofcom.org.uk/consultations/telephone-numbering/" target="_blank">Ofcom’s consultation can be found here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ttnc.co.uk/?feed=rss2&amp;p=1221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom Competition and Consumer Enforcement Bulletin</title>
		<link>http://blog.ttnc.co.uk/?p=1219</link>
		<comments>http://blog.ttnc.co.uk/?p=1219#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Call Charges]]></category>
		<category><![CDATA[Geographical Numbers]]></category>
		<category><![CDATA[Ofcom]]></category>

		<guid isPermaLink="false">http://blog.ttnc.co.uk/?p=1219</guid>
		<description><![CDATA[
			
				
			
		
The latest change to Ofcom’s Competition and Consumer Enforcement Bulletin was made today and relates to open case: CW/01054/08/10 Dispute between Colt and BT about geographic termination rates. The Competition and Consumer Enforcement Bulletin sets out the proposed scope of the dispute and the timeframes for comments, expressions of interest and the provision of evidence.
Please [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ttnc.co.uk%2F%3Fp%3D1219"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ttnc.co.uk%2F%3Fp%3D1219&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The latest change to Ofcom’s Competition and Consumer Enforcement Bulletin was made today and relates to open case: CW/01054/08/10 Dispute between Colt and BT about geographic termination rates. The Competition and Consumer Enforcement Bulletin sets out the proposed scope of the dispute and the timeframes for comments, expressions of interest and the provision of evidence.</p>
<p><a href="http://stakeholders.ofcom.org.uk/enforcement/competition-bulletins/open-cases/all-open-cases/cw_01054/" target="_blank">Please click on the link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ttnc.co.uk/?feed=rss2&amp;p=1219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhonepayPlus consults on Strategic Plan for 2011/14</title>
		<link>http://blog.ttnc.co.uk/?p=1217</link>
		<comments>http://blog.ttnc.co.uk/?p=1217#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[PhonePayPlus]]></category>
		<category><![CDATA[Premium Rate services]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.ttnc.co.uk/?p=1217</guid>
		<description><![CDATA[
			
				
			
		
PhonepayPlus has today published a consultation on its new Strategic Plan for 2011/14. The document sets out the key elements of the Plan for consultation with stakeholders, before the final Plan is published later in 2010.
PhonepayPlus published its first Strategic Plan covering 2008/11 in 2007. The objectives of this first Plan included developing a more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ttnc.co.uk%2F%3Fp%3D1217"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ttnc.co.uk%2F%3Fp%3D1217&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>PhonepayPlus has today published a consultation on its new Strategic Plan for 2011/14. The document sets out the key elements of the Plan for consultation with stakeholders, before the final Plan is published later in 2010.</p>
<p>PhonepayPlus published its first Strategic Plan covering 2008/11 in 2007. The objectives of this first Plan included developing a more proactive approach to consumer protection through building effective relationships with the industry. The aim of this industry outreach was to increase compliance with regulation through better understanding on both sides and also to ensure PhonepayPlus’ work was informed by the needs of industry.</p>
<p>This strategic approach has led to a significant decrease in the levels of consumer complaints about premium rate services and has reduced the level of serious consumer harm in the market. Engagement with the industry has also led to the development of a new, more targeted regulatory framework comprising of a flexible, outcomes-based Code of Practice and an industry Registration Scheme, both launching in 2011.</p>
<p>The objectives set out in the new draft Strategic Plan for 2011/14 are designed to underpin the next stage of development of PRS regulation, building on the success of the current plan. Paul Whiteing, PhonepayPlus’ Chief Executive said:</p>
<p>“PhonepayPlus is putting in place new processes and structures that will mean we can better protect consumers by closer working with the industry. Together with the new Code and industry Registration Scheme, this will help us build-in compliance to premium rate services and continue to build consumer trust in the market.”</p>
<p>The consultation will be open for 10 weeks, closing on 12 November 2010, and PhonepayPlus seeks responses to its proposals from consumers, the industry and other stakeholders.</p>
<p>Click <a href="http://www.phonepayplus.org.uk/upload/PhonepayPlus-A-Three-Year-Strategic-Plan-2011-14-Consultation.pdf" target="_blank">here</a> to read PhonepayPlus’ consultation on its Strategic Plan for 2011/14.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ttnc.co.uk/?feed=rss2&amp;p=1217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom review of retail and wholesale ISDN 30 markets</title>
		<link>http://blog.ttnc.co.uk/?p=1215</link>
		<comments>http://blog.ttnc.co.uk/?p=1215#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://blog.ttnc.co.uk/?p=1215</guid>
		<description><![CDATA[
			
				
			
		
Ofcom today published a statement on its review of retail and wholesale ISDN 30 markets. ISDN 30 is a product that provides between 8 and 30 digital telephone lines for businesses.
Following consultation, Ofcom has today decided to remove retail regulations on BT as the retail market is now competitive but maintain wholesale regulations to ensure [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ttnc.co.uk%2F%3Fp%3D1215"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ttnc.co.uk%2F%3Fp%3D1215&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Ofcom today published a statement on its review of retail and wholesale ISDN 30 markets. ISDN 30 is a product that provides between 8 and 30 digital telephone lines for businesses.</p>
<p>Following consultation, Ofcom has today decided to remove retail regulations on BT as the retail market is now competitive but maintain wholesale regulations to ensure the retail market continues to function well.</p>
<p><a href="http://stakeholders.ofcom.org.uk/consultations/isdn30/statement" target="_blank">Ofcom’s statement can be found here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ttnc.co.uk/?feed=rss2&amp;p=1215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom publishes Communications Market Reports</title>
		<link>http://blog.ttnc.co.uk/?p=1211</link>
		<comments>http://blog.ttnc.co.uk/?p=1211#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://blog.ttnc.co.uk/?p=1211</guid>
		<description><![CDATA[
			
				
			
		
Ofcom has published its annual Communications Market Report into the UK’s TV, radio, broadband, telecoms and mobile industries. This year’s report shows that consumers are spending almost half of their waking hours using media and communications. The report also reveals that although usage is increasing, spend on communications services continues to decrease.
The report can be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ttnc.co.uk%2F%3Fp%3D1211"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ttnc.co.uk%2F%3Fp%3D1211&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Ofcom has published its annual Communications Market Report into the UK’s TV, radio, broadband, telecoms and mobile industries. This year’s report shows that consumers are spending almost half of their waking hours using media and communications. The report also reveals that although usage is increasing, spend on communications services continues to decrease.</p>
<p>The report can be found here: <a href="http://www.ofcom.org.uk/cmr">http://www.ofcom.org.uk/cmr</a></p>
<p>Separately, Ofcom has also published Communications Market Reports for England, Scotland, Northern Ireland and Wales. The reports highlight trends in take up and use of communications in the devolved Nations and the English Regions.</p>
<p>The reports can be found here:</p>
<p><a href="http://www.ofcom.org.uk/cmrengland">http://www.ofcom.org.uk/cmrengland</a></p>
<p><a href="http://www.ofcom.org.uk/cmrscotland">http://www.ofcom.org.uk/cmrscotland</a></p>
<p><a href="http://www.ofcom.org.uk/cmrwales">http://www.ofcom.org.uk/cmrwales</a></p>
<p><a href="http://www.ofcom.org.uk/cmrnorthernireland">http://www.ofcom.org.uk/cmrnorthernireland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ttnc.co.uk/?feed=rss2&amp;p=1211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom Competition and Consumer Enforcement Bulletin</title>
		<link>http://blog.ttnc.co.uk/?p=1209</link>
		<comments>http://blog.ttnc.co.uk/?p=1209#comments</comments>
		<pubDate>Fri, 13 Aug 2010 09:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Call Charges]]></category>
		<category><![CDATA[Non Geographical Numbers]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Ofcom Bulletin]]></category>
		<category><![CDATA[Ofcom Update]]></category>

		<guid isPermaLink="false">http://blog.ttnc.co.uk/?p=1209</guid>
		<description><![CDATA[
			
				
			
		
The latest change to Ofcom’s Competition and Consumer Enforcement Bulletin was made today and relates to closed case: CW/01042/01/10 Dispute between BT and each of Vodafone, T-Mobile, O2, Orange, H3G, and Everything Everywhere about BT’s termination charges for 0845 and 0870 calls.
Please click on the link to read more
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ttnc.co.uk%2F%3Fp%3D1209"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ttnc.co.uk%2F%3Fp%3D1209&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The latest change to Ofcom’s Competition and Consumer Enforcement Bulletin was made today and relates to closed case: CW/01042/01/10 Dispute between BT and each of Vodafone, T-Mobile, O2, Orange, H3G, and Everything Everywhere about BT’s termination charges for 0845 and 0870 calls.</p>
<p><a href="http://stakeholders.ofcom.org.uk/enforcement/competition-bulletins/closed-cases/all-closed-cases/cw_01042/" target="_blank">Please click on the link to read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ttnc.co.uk/?feed=rss2&amp;p=1209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom Competition and Consumer Enforcement Bulletin</title>
		<link>http://blog.ttnc.co.uk/?p=1207</link>
		<comments>http://blog.ttnc.co.uk/?p=1207#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Ofcom Bulletin]]></category>
		<category><![CDATA[Ofcom Update]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://blog.ttnc.co.uk/?p=1207</guid>
		<description><![CDATA[
			
				
			
		
The latest change to Ofcom’s Competition and Consumer Enforcement Bulletin was made today and relates to closed compliance case: CW/00998/09/08 Own-initiative investigation into Telephonics Integrated Telephony Limited about sales and marketing and the use of information obtained during the transfer process.
To view more, please click on this link
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ttnc.co.uk%2F%3Fp%3D1207"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ttnc.co.uk%2F%3Fp%3D1207&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The latest change to Ofcom’s Competition and Consumer Enforcement Bulletin was made today and relates to closed compliance case: CW/00998/09/08 Own-initiative investigation into Telephonics Integrated Telephony Limited about sales and marketing and the use of information obtained during the transfer process.</p>
<p>To view more, <a href="http://stakeholders.ofcom.org.uk/enforcement/competition-bulletins/closed-cases/all-closed-cases/CW_998/" target="_blank">please click on this link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ttnc.co.uk/?feed=rss2&amp;p=1207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment of Mobile Location Technology</title>
		<link>http://blog.ttnc.co.uk/?p=1205</link>
		<comments>http://blog.ttnc.co.uk/?p=1205#comments</comments>
		<pubDate>Thu, 05 Aug 2010 10:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.ttnc.co.uk/?p=1205</guid>
		<description><![CDATA[
			
				
			
		
Ofcom commissioned a research study on mobile location technology in order to gain a better understanding of the systems, technology and capabilities required for provision of location information during emergency calls from mobile phones.
The research can be found here
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ttnc.co.uk%2F%3Fp%3D1205"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ttnc.co.uk%2F%3Fp%3D1205&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Ofcom commissioned a research study on mobile location technology in order to gain a better understanding of the systems, technology and capabilities required for provision of location information during emergency calls from mobile phones.</p>
<p><a href="http://stakeholders.ofcom.org.uk/market-data-research/telecoms-research/mobile-location-tech/" target="_blank">The research can be found here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ttnc.co.uk/?feed=rss2&amp;p=1205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom Update: Office of the Telecommunications Adjudicator Update</title>
		<link>http://blog.ttnc.co.uk/?p=1202</link>
		<comments>http://blog.ttnc.co.uk/?p=1202#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Ofcom Update]]></category>

		<guid isPermaLink="false">http://blog.ttnc.co.uk/?p=1202</guid>
		<description><![CDATA[
			
				
			
		
The Independent Office of the Telecommunications Adjudicator (OTA2) today published its update for July 2010. This shows that at the end of July there were 6.92 million unbundled lines and 6.01 million Wholesale Line Rental lines. The number of telephone numbers using Carrier Pre-Select was 3.31 million.
The update can be found here: http://www.offta.org.uk/
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ttnc.co.uk%2F%3Fp%3D1202"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ttnc.co.uk%2F%3Fp%3D1202&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Independent Office of the Telecommunications Adjudicator (OTA2) today published its update for July 2010. This shows that at the end of July there were 6.92 million unbundled lines and 6.01 million Wholesale Line Rental lines. The number of telephone numbers using Carrier Pre-Select was 3.31 million.</p>
<p>The update can be found here: <a href="http://www.offta.org.uk/">http://www.offta.org.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ttnc.co.uk/?feed=rss2&amp;p=1202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
